![]() | Natural Shine Care
Jaipur, Rajasthan GST No. 08CYTPG3151K1Z0 |
Approx. 160 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Size | 200 gm |
Manufacturer | Natural Shine Care |
Composition | Premium Super Chlorophyll Extract |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Approx. 160 / Box Get Latest Price
Manufacturer | Natural Shine Care |
Packaging Size | 200 gm |
Packaging Type | Bottle |
Composition | Malus Domestica, Solar Vitis, Chaste Tree Fruit Extract |
Usage/Application | Medicinal Use |
Shelf life | 18 Month |
Form | Extract Powder |
Prescription/Non prescription | Non prescription |
Is It Natural | Yes |
Country of Origin | Made in India |
Stem Cell Powder is an advanced formula loaded with natural ingredients which are clinically proven to increases circulating stem cell for an extended period of time. Stem cells rejuvenate and activate body cells to raise energy and improve overall health and vitality. Stem cells capsules, herbal stem cells liquid, stem cell drops, triple stem cell, stem cell supplement, stem cell triple stem cell juice
Approx. 170 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Packaging Size | 200 gm |
Packaging Type | Box |
Major Ingredient | Karela |
Trearment | For Diabetic Control |
Form | Powder |
Composition | Neem, Karela, Jamun |
Shelf life | 18 Months |
Dosage | 5gm /Day |
Country of Origin | Made in India |
Manufacturer | Natural Shine Care |
Approx. 170 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Packaging Size | 200 gm |
Packaging Type | Bottle |
Major Ingredient | Karela |
Trearment | For Diabetic Control |
Form | Powder |
Composition | 5-10 gm |
Shelf life | 24 month |
Dosage | 5 gm morning |
Prescription | No |
Cool and Dry Place | yes |
Country of Origin | Made in India |
Manufacturer | Natural Shine Care |
NSC Diabetic Protein Powder is a new, balanced, and complete nutritional formula designed for diabetics
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Type | Bottle |
Brand | NSC |
Form | CAPSULE |
Country of Origin | Made in India |
Packaging Size | 60 PC |
Approx. 75 / Gram Get Latest Price
Manufacturer | Natural Shine Care |
Packaging Size | 100gm |
Packaging Type | Box |
Composition | Pure Moringa Oleifera Leaf Extract |
Usage/Application | Medicinal Use |
Shelf life | 18 Month |
Prescription/Non prescription | Non prescription |
Dosage Form (If Applicable) | 5gm Morning and Evening With Milk |
Country of Origin | Made in India |
Approx. 120 / 100 GM Get Latest Price
Minimum Order Quantity | 500 100 GM |
Manufacturer | NATURAL SHINE CARE |
Packaging Size | 100 GM |
Composition | WHEAT GRASS EXTRACT 10% |
Shelf life | 18 MONTH |
Brand | NSC |
Form | EXTRACT POWDER |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Wheatgrass is a superfood potent health food with amazing benefits. It contains all minerals, Vitamins A, B- complex, C, E, I and K. It is
extremely rich in protein and contains 17 amino acids. It is thought to benefit health only when fresh and taken on an empty stomach immediately after being mixed.
Approx. 130 / KG Get Latest Price
Minimum Order Quantity | 500 KG |
Manufacturer | Natural Shine Care |
Packaging Size | 200 gm |
Packaging Type | Box |
Composition | Aloe Vera Extract 500mg |
Usage/Application | Medicinal Use |
Shelf life | 18 Month |
Form | Powder |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Approx. 165 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Packaging Size | 200 gm |
Packaging Type | Box |
Ingredients | Ashwagandha Extract |
Usage/Application | Medicinal Use |
Manufacturer | Natural Shine Care |
Shelf life | 24 Moths |
Country of Origin | Made in India |
Approx. 320 / Piece Get Latest Price
Usage/Application | ALL USAGE |
Packaging Size | 100 GM /200 GM /300 GM /500GM /1 KG |
Packaging Type | PLASTIC BOX |
Product Type | POWDER |
Shelf Life | 18 MONTH |
Dose | 10 GM MORNING ND EVENING |
Purity | 100 % PURE |
Country of Origin | Made in India |
Approx. 150 / 200 GM Get Latest Price
Minimum Order Quantity | 500 200 GM |
Packaging Size | 750gm |
Flavor | Natural |
Beverage Type | Energy Drink |
Shelf Life | 18 Months |
Packaging Type | Bottle |
Capacity | 10000 |
Gender | Unisex |
Grade Standard | 1 Grade |
Country of Origin | Made in India |
Manufacturer | Naturel Shine Care |
Approx. 160 / Gram Get Latest Price
Minimum Order Quantity | 500 Gram |
Packaging Size | 500 gm |
Brand | NSC |
Manufacturer | NATURAL SHINE CARE |
Composition | Gokharu extract |
Prescription/Non prescription | Non prescription |
Form | POWDER |
Shelf life | 18 MONTH |
Country of Origin | Made in India |