![]() | Natural Shine Care
Jaipur, Rajasthan GST No. 08CYTPG3151K1Z0 |
Approx. 75 / Gram Get Latest Price
Product BrochureManufacturer | Natural Shine Care |
Packaging Size | 100gm |
Packaging Type | Box |
Composition | Pure Moringa Oleifera Leaf Extract |
Usage/Application | Medicinal Use |
Shelf life | 18 Month |
Prescription/Non prescription | Non prescription |
Dosage Form (If Applicable) | 5gm Morning and Evening With Milk |
Country of Origin | Made in India |
Approx. 175 / Box Get Latest Price
Product BrochureMinimum Order Quantity | 500 Box |
Packaging Size | 500 gm |
Form | Powder |
Packaging Type | Pack |
Treatment | For Cough & Cold |
Brand | NSC |
Shelf life | 24 Months |
Dosage | Keep 5 gm powder morning nd evn with warm milk nd water |
Prescription | No |
Also Gives | Third Party Manufacturing |
Store At Cool And Dry Place | Yes |
Cool and Dry Place | Yes |
Capsules | POWDER BASE |
Medicine Grade | No |
Country of Origin | Made in India |
Approx. 175 / Box Get Latest Price
Product BrochureMinimum Order Quantity | 500 Box |
Skin Type | All Type Skin |
Packaging Size | 200 mL |
Packaging Type | Box |
Ingredient Type | Herbal |
Gender | Unisex |
Features | Pigmentation Removal, Spot Removal, Skin Brightening, Radiance & Glow, Cleans Skin Pores |
Organic | No |
Shelf Life | 24 months |
Brand | NSC |
Country of Origin | Made in India |
Approx. 160 / Box Get Latest Price
Product BrochureMinimum Order Quantity | 500 Box |
Packaging Size | 200 gm |
Manufacturer | Natural Shine Care |
Composition | Premium Super Chlorophyll Extract |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Approx. 120 / 100 GM Get Latest Price
Product BrochureMinimum Order Quantity | 500 100 GM |
Manufacturer | NATURAL SHINE CARE |
Packaging Size | 100 GM |
Composition | WHEAT GRASS EXTRACT 10% |
Shelf life | 18 MONTH |
Brand | NSC |
Form | EXTRACT POWDER |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Wheatgrass is a superfood potent health food with amazing benefits. It contains all minerals, Vitamins A, B- complex, C, E, I and K. It is
extremely rich in protein and contains 17 amino acids. It is thought to benefit health only when fresh and taken on an empty stomach immediately after being mixed.
Approx. 120 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 500 Bottle |
Packaging Size | 60 PC |
Packaging Type | Bottle |
Brand | NSC |
Form | CAPSULE |
Country of Origin | Made in India |
Approx. 170 / Box Get Latest Price
Product BrochureMinimum Order Quantity | 500 Box |
Form | BOX |
Packaging type | BOX |
Packaging size | 200 GM |
Brand | NSC |
Composition | 5 GRAM COMPOSITION |
Direction of use | 5 GRAM POWDER MORNING & EVN WARM WATER & MILK |
Shelf life | 24 months |
minimum order quantity | 500 |
Country of Origin | Made in India |
Approx. 150 / 200 GM Get Latest Price
Product BrochureMinimum Order Quantity | 500 200 GM |
Packaging Size | 750gm |
Flavor | Natural |
Beverage Type | Energy Drink |
Shelf Life | 18 Months |
Packaging Type | Bottle |
Capacity | 10000 |
Gender | Unisex |
Grade Standard | 1 Grade |
Manufacturer | Naturel Shine Care |
Country of Origin | Made in India |
Approx. 320 / Piece Get Latest Price
Product BrochureUsage/Application | ALL USAGE |
Packaging Size | 100 GM /200 GM /300 GM /500GM /1 KG |
Packaging Type | PLASTIC BOX |
Product Type | POWDER |
Shelf Life | 18 MONTH |
Dose | 10 GM MORNING ND EVENING |
Purity | 100 % PURE |
Country of Origin | Made in India |
Approx. 160 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Packaging Size | 200 GM |
Form | POWDER |
Packaging Type | Pack |
Is It Dried | Non Dried |
Brand | NSC |
Composition | 5 GM COMPOSITION |
Shelf life | 24 Months |
Dosage | 5 GRAM MORNING WITH WARN WATER |
Prescription | Yes |
Also Gives | Third Party Manufacturing |
Store At Cool And Dry Place | YES |
Cool and Dry Place | YES |
Capsules | POWDER BASE |
Country of Origin | Made in India |
Approx. 180 / Box Get Latest Price
Product BrochureMinimum Order Quantity | 500 Box |
Packaging Size | 100 gm |
Color | Brown |
Packaging Type | Box |
Type Of Packaging | Box |
Form | Powder base |
Brand | NSC |
Approx. 160 / Box Get Latest Price
Product BrochureManufacturer | Natural Shine Care |
Packaging Size | 200 gm |
Packaging Type | Bottle |
Composition | Malus Domestica, Solar Vitis, Chaste Tree Fruit Extract |
Usage/Application | Medicinal Use |
Shelf life | 18 Month |
Form | Extract Powder |
Prescription/Non prescription | Non prescription |
Is It Natural | Yes |
Country of Origin | Made in India |
Stem Cell Powder is an advanced formula loaded with natural ingredients which are clinically proven to increases circulating stem cell for an extended period of time. Stem cells rejuvenate and activate body cells to raise energy and improve overall health and vitality. Stem cells capsules, herbal stem cells liquid, stem cell drops, triple stem cell, stem cell supplement, stem cell triple stem cell juice
Approx. 130 / KG Get Latest Price
Product BrochureMinimum Order Quantity | 500 KG |
Manufacturer | Natural Shine Care |
Packaging Size | 200 gm |
Packaging Type | Box |
Composition | Aloe Vera Extract 500mg |
Usage/Application | Medicinal Use |
Shelf life | 18 Month |
Form | Powder |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Approx. 170 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Packaging Size | 200 gm |
Packaging Type | Box |
Major Ingredient | Karela |
Trearment | For Diabetic Control |
Form | Powder |
Composition | Neem, Karela, Jamun |
Shelf life | 18 Months |
Dosage | 5gm /Day |
Manufacturer | Natural Shine Care |
Country of Origin | Made in India |
Approx. 160 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Gram |
Packaging Size | 500 gm |
Brand | NSC |
Manufacturer | NATURAL SHINE CARE |
Composition | Gokharu extract |
Prescription/Non prescription | Non prescription |
Form | POWDER |
Shelf life | 18 MONTH |
Country of Origin | Made in India |
Approx. 160 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Gram |
Packaging Size | 200 gram |
Packaging Type | Bottle |
Is It Organic | No |
I Deal in | New Only |
Country of Origin | Made in India |
Approx. 170 / Pack Get Latest Price
Product BrochurePackaging Size | 200 g |
Packaging Type | Bottle |
I Deal in | New Only |
Type | Maca Root Powder 200 gram |
Country of Origin | Made in India |
Approx. 180 / Gram Get Latest Price
Product BrochurePurity | Greater than 99% |
Packaging Type | Bag |
Grade Standard | IP |
I Deal in | New Only |
Type | Vitamin B12 Powder 200 gm |
Approx. 160 / Gram Get Latest Price
Product BrochureMinimum Order Quantity | 500 Gram |
Packaging Type | Bottle |
Organic Type | Non Organic |
I Deal in | New Only |
Type | Ashwagandha Powder 200 gram |
Country of Origin | Made in India |
Approx. 170 / Gram Get Latest Price
Product BrochurePackaging Size | 200 gram |
Packaging Type | Jar |
Brand | Nsc |
Usage/Application | Medicinal Use |
Manufacturer | Natural shine care |
Shelf life | 24 month |
Dosage Form (If Applicable) | 5 gram powder with warm water |
Country of Origin | Made in India |
Approx. 165 / Piece Get Latest Price
Product BrochurePackaging Type | 200 gram |
Brand | Nsc |
Form | Powder |
Shelf Life | 24 month |
Weight | 200 gram |
Grade | Food gread |
Part Type | Herb |
Purity | 95% |
Capacity | 10000 |
Is It Organic | Not Organic |
Bulk Density | 10000 |
Name Of Extract | Tongkat ali |
Color | Brown |
Material | Powder |
Flavour | Natural |
Taste | Natural taste |
Dried | Dried |
Packaging Size | 200 gram |
Country of Origin | Made in India |
Approx. 170 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Packaging Size | 200 gm |
Packaging Type | Bottle |
Major Ingredient | Karela |
Trearment | For Diabetic Control |
Form | Powder |
Composition | 5-10 gm |
Shelf life | 24 month |
Dosage | 5 gm morning |
Prescription | No |
Cool and Dry Place | yes |
Manufacturer | Natural Shine Care |
Country of Origin | Made in India |
NSC Diabetic Protein Powder is a new, balanced, and complete nutritional formula designed for diabetics
Approx. 165 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Packaging Size | 200 gm |
Packaging Type | Box |
Ingredients | Ashwagandha Extract |
Usage/Application | Medicinal Use |
Manufacturer | Natural Shine Care |
Shelf life | 24 Moths |
Country of Origin | Made in India |
Approx. 165 / Gram Get Latest Price
Product BrochurePackaging Size | 200 gram |
Packaging Type | Jar packing |
Brand | Nsc |
Usage/Application | Food use |
Manufacturer | Natural shine care |
Shelf life | 24 month |
Dosage Form (If Applicable) | 5 gm morning nd 5 gm evn with warm water |
Is It FSSAI Certified | Yes |
Country of Origin | Made in India |