![]() |
Natural Shine Care
Jaipur, Rajasthan GST No. 08CYTPG3151K1Z0 |
Approx. 90 / 500 ML Get Latest Price
Minimum Order Quantity | 500 500 ML |
Packaging Size | 500 ml |
Brand | NSC |
Packaging Type | Bottle |
Form | Liquid |
Used For | Piles Care Juice |
Country of Origin | Made in India |
We are Manufacturer of Herbal Juices, Capsules and Drops with quality product and service.
For Detail about Product please read PDF file with same product.
Regular Packing Juice- 1000 ml/500ml/200 ml
Regular Packing Capsule- 60 capsules/30 capsules
Regular Packing Drop -30 ml/20 ml/15 ml
Customized packing also available as per required. (Wide Range of Bottle packing available in HDPE and Recyclable PET)
Bulk packing available in 50 ltrs/200 ltrs .
Third party Production (with your Branding) also available.
Approx. 180 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 1000 ml |
Brand | NSC |
Packaging Type | Bottle |
Form | liquid |
Country of Origin | Made in India |
Approx. 95 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Brand | Natural shine care |
Packaging Size | 250/500/800/1000ml |
Packaging Type | Bottle |
Shelf Life | 18 month |
Dosage | 25/30 ml |
Form | Juice |
Flavour | Strawberry |
It is also considered as a blood purifier and effective for healthy digestion. Regular usage of Aloe Vera Strawberry Flavour helps in controlling ...
Approx. 160 / Bottle Get Latest Price
Brand | natural shine care |
Packaging Type | Bottle |
Ingredient | Key Ingredient: Neem, karela, jamun |
Packaging Size | 200 ml 500 ml 800 ml; 1000 ml |
Major Ingredient | Neem, karela, jamun |
Benefits | Beneficial keeps up healthy levels of blood sugar. Maintains weight, being low in calories and rich |
Dosage | 15-20 ml with warm water |
Flavor | natural |
Purity | 100 % |
Shelf Life | 18 month |
Sugar Free | yes |
Country of Origin | Made in India |
Natural shine care Karela Jamun Juice is an effective natural remedy for high blood sugar. Karela acts asf natural insulin to improve blood glucose levels. Jamun on the other hand also controls blood sugar by stimulating the pancreas. It also acts as a remedy for dysentery and diarrhea.
Approx. 160 / Bottle Get Latest Price
Material | Apple Cider Vinegar |
Packaging Size | 500 ml / 1000 ml |
Color | Natural |
Brand | Natural shine care |
Ingredient | Apple cider vinegar is fermented juice from crushed apples. Like apple juice, it probably contains some pectin; vitamins B1, B2, and B6; biotin; folic acid; niacin; pantothenic acid; and vitamin C. It also contains small amounts of the minerals sodium, phosphorous, potassium, calcium, iron, and magnesium. |
Flavour | Apple |
Shelf Life | 18 months |
Dosage | 25/30 ml |
Approx. 190 / Bottle Get Latest Price
Packaging Type | Bottle |
Packaging Size | 250/500/800/1000ml |
Brand | Natural shine care |
Also gives | Natural shine care |
Form | Juice |
Shelf life | 18 month |
Giloy- Enhance immunity power and good natural antibiotic.
Papaya- Anti-malarial, anti cancer properties. And increase platelet in blood.
Tulsi- Detoxifying, cleaning & purifying agent and good antibiotic, antibacterial. Help in cold, Cough, flu, asthma, chest congestion.
Haldi- Beneficial in arthritis, Alzheimer disease(neurological disorder). Prevent cancer, heals digestive filament. Good for heart & liver.
Approx. 180 / Bottle Get Latest Price
Primary Ingredient | Ingredients : Acai, Goji, Strawberry, Black Berry, Black Rasp Berry, Blue Berry, Boysenberry, Choke |
Color | Natural |
Flavour | Mix Fruit |
Packaging Size | 250/500/800/1000 ml |
Packaging Type | Bottle |
Shelf Life | 18 month |
Best Before | 18 month |
Ingredient Type | Ingredients : Acai, Goji, Strawberry, Black Berry, Black Rasp Berry, Blue Berry, Boysenberry, Choke |
Pulp | Yes |
Country of Origin | Made in India |
Manufacturer | Natural Shine Care |
Approx. 110 / Bottle Get Latest Price
Packaging Type | Bottle |
Form | Juice |
Packaging Size | 250/500/800/1000 ml |
Shelf Life | 18 months |
Usage/Application | Clinical |
Dosage | 25/30 ml |
Approx. 160 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 250/500/800/1000 ml |
Form | Juice |
Brand | Natural shine care |
Packaging Type | Bottle |
Storage Condition | Dry And Cold |
Used For | Heart Care |
Usage Application | Clinical |
Approx. 85 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Liquid |
Packaging Size | 500 ML |
Shelf Life | 18 MONTHS |
Packaging Type | Bottle |
Ingredient | Karela , Jamun Seeds, Aamla, Gurmar, Methi,Arjuna, Aloevera,Giloy, Tulsi, Kundru, Etc. |
Country of Origin | Made in India |
Approx. 165 / Litre Get Latest Price
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Form | liquid |
Brand | nsc |
Composition | Salai guggul extarct. (boswellia serrata) Nirgundi extarct. (vitex negundo) Malkangni extarct. (c |
Shelf life | 24 Months |
Dosage | 15 to 20 ml with warm water |
Prescription | Yes |
Also Gives | all |
Country of Origin | Made in India |
Approx. 150 / Bottle Get Latest Price
Packaging Size | 1000 ml |
Brand | NSC |
Treatment | For Joint Pain |
Form | Natural Shine Care |
Packaging Type | 500 ml 1000 ml also |
Country of Origin | Made in India |
Approx. 130 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 500 ml |
Brand | Natural shine care |
Packaging Type | Bottle |
Form | Liquid |
Used For | Detox Juice |
Country of Origin | Made in India |
Detox water is said to have many health benefits, including:
Weight loss.
Toxin removal or detox.
Balancing the pH of the body.
Better digestive health.
Boosting immune function.
Improving mood.
Increasing energy levels.
Improving complexion.
Approx. 165 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Brand | Natural shina care |
Packaging Type | Bottle |
Packaging Size | 250 /500/800/1000 ml |
Color | Natural |
Process Method | 25-30 ml mix one glass water |
Form | Liquid |
Country of Origin | Made in India |
Health Benefits of Noni Juice · Noni juice is sourced from the fruit of the noni tree (Morinda citrifolia) found in Tahiti, Hawaii, Southeast Asia, Australia, ...
Approx. 160 / Bottle Get Latest Price
Brand | Natural shine care |
Organic | Yes |
Packaging Type | Plastic Bottle |
Packaging Size | 500ML And All Size Available |
Usage/Application | Food |
Color | Orange yellow |
Purity | 100% pure |
Shelf Life | 18 months |
Material | Liquid |
Country of Origin | Made in India |
Approx. 45 / Bottle Get Latest Price
Minimum Order Quantity | 5000 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Ingredients | Jeera Ark , Ajwain Ark , Triphala ,Pudina, Makoi, Dhaniya , Kali Mich , Sendha Namak , Menthol Etc. |
Dosage | 5 to 10 ml |
Manufacturer | natural shine care |
Shelf Life | 18 month |
Country of Origin | Made in India |
Approx. 160 / Litre Get Latest Price
Minimum Order Quantity | 500 Litre |
Packaging Size | 500 ml |
Ingredient | Neem Karela Jamun Extract |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 18 Month |
Medicine Type | Liquid Food Grade |
Dosage | 25-30 Ml With Warm Water |
Manufactured By | Natural Shine Care |
Country of Origin | Made in India |
Approx. 90 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Type Of Supplement | liquid |
Packaging Type | Bottle |
Ingredients | Garcinia Combiga extract |
Packaging Size | 500 ml |
Flavour | NATURAL |
Shelf Life | 24 months |
Product Type | liquid |
Grade Standard | food |
Brand | NSC |
Manufactured By | NATURAL SHINE CARE |
Country of Origin | Made in India |
Approx. 175 / 1 ltr Bottle Get Latest Price
Form | juice |
Brand | Natural Shine Care |
Packaging Size | 200 ML ,500 ML ,800 ML,1000 ML |
Usage/Application | Weight Loss |
Type | Herbal |
Packaging Type | Bottle |
Also gives | Third Party Manufacturing |
Dose | 15 - 20 ML Morning And Evening With Mix Warm Water |
Sugar | No Add Sugar |
Country of Origin | Made in India |
Approx. 165 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Primary Ingredient | Jamun Pulp |
Brand | Natural shine care |
Flavour | Natural |
Packaging Size | 250 ml ,500 ml,800 ml ,1000 ml |
Packaging Type | Bottle |
Pulp | Yes |
Usage/Application | Clinical |
Country of Origin | Made in India |
Reviewed by 39 Users
Most Relevant Reviews
Response from Seller (19-January-23)
thanx sir
Response from Seller (02-December-22)
thanx alot
Response from Seller (10-November-22)
thanx sir