Get Best Quote
![]() | Natural Shine Care
Jaipur, Rajasthan GST No. 08CYTPG3151K1Z0 |
Approx. 95 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 500 Bottle |
Primary Ingredient | Berry ext & plup |
Color | Natural mix berry color |
Brand | Nsc |
Flavour | Mix Fruit |
Packaging Size | 500 ml |
Packaging Type | 200 ml 500 ml 800 ml 1000 ml & 50 kg drum |
Shelf Life | 24 month |
Weight Gram | 500 gm |
Ingredient Type | berry plup |
Storage Instruction | cool nd dry place |
Certifications | iso gmp kosher |
Pulp | Yes |
Country of Origin | Made in India |
Approx. 90 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 500 Bottle |
Primary Ingredient | Berry pulp |
Color | Natural |
Brand | Nsc |
Flavour | Mix berry flovour |
Packaging Size | 500 ml |
Packaging Type | 200 ml 500 ml 800 ml 1000 ml nd 50 kg drum also in |
Shelf Life | 24 month |
Organic | Its herbal |
Best Before | 24 months |
Weight Gram | 500 gm |
Ingredient Type | Berry plup |
Storage Instruction | Cool nd dry place |
Certifications | Iso gmp kosher |
Pulp | Yes |
Country of Origin | Made in India |
Multi berry juice helps neutralize free radicals and avoid them from damaging cells in our body. This is supported by high orac (oxygen radical absorbance capacity) scores that berries have in common.