![]() | Natural Shine Care
Jaipur, Rajasthan GST No. 08CYTPG3151K1Z0 |
Approx. 120 / Bottle Get Latest Price
Packaging Size | 60 PC |
Packaging Type | Bottle |
Suitable for | All Age Group |
Composition | 500 MG |
Brand | natural shine care |
Prescription/Non prescription | Non prescription |
Manufacturer | NATURAL SHINE CARE |
Form | CAPSULE |
Approx. 140 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging Size | 60 pc |
Packaging Type | Bottle |
Form Of Medicines | Capsules |
Treatment | For Addiction Control |
Brand | NSC |
Manufactured By | Natural shine care |
Shelf life | 18 month |
Dosage | twich a one capsule morning nd evening |
Prescription | Yes |
Store At Cool And Dry Place | YES |
Capsules | YES |
Cool And Dry Place | yes |
Cool & Dry Place | Yes |
% herbal | 90% herbla |
Medical Grade | Food grade |
Male-Female | Both |
Country of Origin | Made in India |
Approx. 140 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging size | 60 Capsules |
Packaging type | Bottle |
Key Ingredients | Ashwagandha, spiruna with arjuna extract |
Brand | NSC |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 month |
Storage Information | Cool & dry place |
Cool And Dry Place | Yes |
Dietary Supplement | Yes |
Approx. 140 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Type | BOTTLE |
Storage | COOL & DRY PLACE |
Country of Origin | Made in India |
Form | CAPSULE |
Shelf Life | 24 MONTTH |
Prescription/Non prescription | Non prescription |
Packaging Material | BOTTLE |
Type | Herbal |
Packaging Size | 60 pc |
Composition | 500 MG CAPSULE |
Deals in | Third Party Manufacturing |
Brand | NSC |
Dosage | 1 CAP MORNING ND EVN |
Approx. 140 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Gender | All |
Preferred Mode Of Treatment | Clinic |
Brand | Natural Shine Care |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 month |
Dosage | 1 TO 2 CAP Day with water |
Storage Information | COOL ND DRY PLACE |
Cool and Dry Place | YES |
Capsules | YES |
Country of Origin | Made in India |
Approx. 120 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Form | Capsule |
Packaging Type | Bottle |
Type | Herbal |
Packaging Size | 60 pc |
Brand | Nsc |
Sugar | No shgar |
Dose | 1 capsule moring nd evening |
Also gives | Third Party Manufacturing, All |
Major Ingredient | Green coffee |
Shelf Life | 18 month |
Manufactured By | Natural shine care |
Country of Origin | Made in India |
Green Coffee Supplement. It is 100% natural and free from adulteration. Unlike classic coffee, it is neither roasted nor brown in color. Green Coffee is full of antioxidants and comes with the health advantages that include improving metabolism, controlling hunger pangs, and fat burning capacity. Though it is slightly bitter, the weight loss result of our green coffee supplement is definitely sweet. Dosage: Garcinia capsule is advised to be taken two times in a day for 3 months. Take each capsule 30 minutes before the breakfast and the dinner with luke warm water
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsules |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Treatment | For Skin Care |
Brand | NSC |
Composition | 500 mg |
Shelf life | 24 Months |
Dosage | 1 capsule twich a day |
Prescription | Yes |
Also Gives | Third Party Manufacturing |
Store At Cool And Dry Place | Yes |
Medicine Grade | supplements |
Box | Yes |
Packet | No |
Herbal | Yes |
Country of Origin | Made in India |
Skin Care Capsule contains several protective and anti-aging ingredients which helps to nourish the skin and make it healthy and beautiful.
Approx. 125 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging Size | 60 Capsule |
Dosage | 500 mg |
Packaging Type | Bottle |
Brand | NSC |
Key Ingredients | TULSI EXTRACT |
key Ingredient | Tulsi |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 MONTH COOL |
Storage Information | COOL ND DRY PLACE |
Store at cool and Dry Place | YES |
Approx. 110 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 0c |
Brand | NSC |
Manufacturer | Natural shine care |
Composition | Noni extract |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Ingredients | NONI EXTRACT |
Form | Capsule |
Shelf Life | 18 month |
Manufactured By | NATURAL SHINE CARE |
Net Content | 500 MG |
Country of Origin | Made in India |
Approx. 130 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Composition | Safed musli |
Direction of use | 1 capsule morning nd evn... |
Prescription | No |
minimum order quantity | 500 |
Shelf life | 24 months |
Country of Origin | Made in India |
Packaging size | 60 pc |
Brand | NSC |
Packaging type | Bottle |
Form | Capsule |
Other Details:
Combat sexual problems
Immune booster
General health tonic
Diarrhea treatment
Treats diabetes
Used in bodybuilding
Approx. 140 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Usage/Application | All |
Packaging Size | 60 pc |
Brand | NSC |
Dose | Twich a day one capsule |
Packaging Type | Bottle |
Gender | Female |
Product Type | Finished Product |
Composition | 500 MG |
Manufactured By | NATURAL SHINE CARE |
Another Name | Likoriya capsule |
Foam | CAPSULE |
Capacity | 10000 |
Dosage | 1 capsule in morning nd evening |
Country of Origin | Made in India |