![]() | Natural Shine Care
Jaipur, Rajasthan GST No. 08CYTPG3151K1Z0 |
Approx. 205 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Brand | Nsc |
Packaging Size | 60 pc |
Type | Herbal |
Packaging Type | Bottle |
Dose | 1 capsule morning & evening |
Sugar | No sugar added |
Storage Instructions | Cool & dry place |
Shelf Life | 18 month |
Item Name | Keto |
Total Fat | 0.00 |
Self Life | 18 month |
Manufactured By | Natural shine care |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Form | Capsule |
Packaging Size | 500 mgt |
Packaging Type | Bottle |
Brand | Natural Shine Care |
Usage/Application | Memory Booster |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 Capsules |
Manufacturer | Natural Shine Care |
Composition | Ahwagandha Ext, Safed Musli Ext, Sahtavari Ext |
Prescription/Non prescription | Prescription |
Packaging Type | Plastic Bottle |
Also gives | All |
Vegetarian | Yes |
Form | Capsule |
Shelf life | 18 Months |
Approx. 220 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Country of Origin | Made in India |
Gender | Male |
Flavour Type | natural |
Prescription | No |
Form | Capsule |
Shelf Life | 18 Month |
Packaging Size | 60 pc |
Packaging Type | Bottle |
Type Of Supplement | Nutrition Food |
Grade Standard | Food Grade |
Manufacturer | Natural Shine Care |
Answer to enjoy increased energy, enhanced mental focus, vibrant good health and even weight management support. renobooster stands alone as a complete health system in one bottle, containing nine of nature's finest rich ingredients from around the globe.
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Acidity | 70% |
Material | Apple Cider Vinegar |
Color | Natural |
Usage/Application | ALL |
Brand | NSC |
Packaging Type | Bottles |
Packaging Size | 60 pc |
Ingredient | APPLE EXTRACT |
Flavour | Natural |
Purity | ALL GOOD |
Shelf Life | 18 MONTH |
Grade | FOOD GRADE |
Storage Instructions | COOL & DRY PLACE IN STORE |
Total Fat | 0 .1% |
Dosage | 1 / 2 CAPSULE MORNING ND EVENING . |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsules |
Grade Standard | Food Grade |
Packaging Type | Bottle |
Packaging Size | 60cap |
Usage/Application | Clinical |
Country of Origin | Made in India |
Approx. 145 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Pack Size | 60cap |
Packaging Type | Bottle |
Composition | Shatawari , Vadari Kand , Jeear, Mulethi, Gambhani , Farhd |
Shelf life | 18 Months |
Dosage | 1 Cap Morning and Evening |
Country of Origin | Made in India |
Manufacturer | Natural Shine Care |
Approx. 95 / Bottle Get Latest Price
Minimum Order Quantity | 50 Bottle |
Manufacturer | Natural Shine Care |
Packaging Size | 60 cap |
Prescription/Non prescription | Non prescription |
Composition | Vitamin A. Vitamin B1 (Thiamine) B2 (Riboflavin) B3 (Niacin), B-6. Folate And Ascorbic Acid (Vitamin |
Net Weight | 500mg Per Capsule |
Usage/Application | All Usage |
Grade Standard | Food Grade |
Shelf Life | 18 Month |
Packaging Type | Plastic Bottle |
Form | Capsule |
Color | Natural |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging Size | 60 Cap |
Packaging Type | Bottle |
Trearment | For Diabetic Control |
Shelf life | 18 Months |
Usage/Application | Diabetic Control |
Prescription | No |
Store At Cool And Dry Place | yes |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Storage Information | Cool and Dry Place |
Men Women | Both |
Herbal Calcium Capsule is used to treat conditions caused by low calcium levels such as bone loss (osteoporosis), weak bones (osteomalacia/rickets), decreased activity of the parathyroid gland (hypoparathyroidism), and a certain muscle disease (latent tetany).
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 Capsules |
Form | Capsule |
Packaging Type | Bottle |
Treatment | For Joint Pain |
Composition | GILCOSAMIN , BOSBELLIA EXT CURCUMIN EXT, SEA BUCKTHRON EXT, NIRGUNDI EXT, SHALLAKI EXT ,AKADA EXT |
Shelf life | 18 MONTH |
Dosage | 1 TO 2 CAP Day with water |
Store At Cool And Dry Place | YES |
Capsules | YES |
Medicine Grade | Ayurvedic& FOOD GRADE |
Country of Origin | Made in India |
Approx. 125 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Manufacturer | Natural Shine Care |
Packaging Size | 60 Capsules |
Prescription/Non prescription | Prescription |
Composition | Each Capsule Contains Shudh Bhilava (Semicarpus Anacardium) 55mg Kutki (Picrorrhiza Kurroa) 55mg |
Usage/Application | Clinical |
Treatment | For Bloody Piles |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Country of Origin | Made in India |
Key Ingredient | many herb including plz see back side photo |
Manufacturer | Natutal shine care |
Gender | Men |
Certification | GMP Certified |
Form | Capsules |
Packaging Size | Pack of 60 |
Packaging Type | Bottle |
Suitable For | All Age Groups |
Brand | NSC |
Shelf Life | 18 month |
Approx. 145 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Type | Herbal |
Packaging Type | Bottle |
Packaging Size | 60 pc |
Usage/Application | eye care |
Capsules | extract base |
Capacity | 10000 |
Color | natural |
Ingredient | cow colustome ,gu ghrula |
Storage | Cool and Dry Place |
Dosage | 1 / 2 capsule |
Form | capsule |
Gender | Male |
Grade | food grade |
Country of Origin | Made in India |
Approx. 150 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 Pc |
Brand | NSC |
Manufacturer | Natural Shine Care |
Composition | Cow Colostrum Extract |
Prescription/Non prescription | Non prescription |
Also gives | All |
Form | Capsule |
Shelf life | 18 Month |
Country of Origin | Made in India |
Cow Colostrum is the first milk that is lactated by the cow after delivery. Cow colostrum is a rich source of proteins, carbohydrates, fats, antibodies, minerals, and vitamins, which gives the body a healthy immune system.The regular intake of cow colostrum plays a significant role in improving the immune system. It contains minerals and nutrients that help cow colostrum to make the body strong. It also is a rich source of lactalbumins, cytokines, lactoferrin, proline-rich polypeptides (PRP), glycoproteins which help in growth.This product also helps to build lean muscle by burning fat and in turn increases the individual’s vitality and stamina. These properties of this product make it a popular product amongst athletes.
Approx. 160 / Pack Get Latest Price
Minimum Order Quantity | 500 Pack |
Packaging Size | 60cap |
Manufacturer | Natural Shine Care |
Composition | 500mg Black Seed Oil Per Capsule |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Shelf Life | 18 Months |
Form | Soft Gel Cap |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Type | Bottle |
Packaging Size | 60 Capsules |
Dose/Strength | 500 mg |
Storage Information | Cool And Dry Place |
Form | Capsule |
Country of Origin | Made in India |
Other Details:
Natural antibiotic and inflammator
Being a leader in the industry, we are engaged in offering a qualitative range of Garlic Ajwain Capsule to our customers.
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Composition | Ginkgo Biloba 500mg |
Packaging Size | 60Cap |
Packaging Type | Bottle |
Purity | 100% |
Is It Dried | Dried |
Country of Origin | Made in India |
Manufacturer | Natural Shine Care |
Approx. 130 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Packaging Type | Bottle |
Form | Capsule |
Grade | Food Grade |
Shelf Life | 18 Months |
Storage | Cool and Dry Place |
Color | Natural |
Brand | NSC |
Packaging Size | 60 pc |
Country of Origin | Made in India |
Other Details:
For mental rejuvanation.
Dietary supplement.
Helps reduce mental stress.
Supports physical fitness.
Supports healthy immune system.
Approx. 95 / Bottle Get Latest Price
Packaging Size | 60 pc |
Manufacturer | Natural Shine Care |
Composition | Thyroid Balance Capsules, Ashwagandha (500 mg) and B Complex |
Prescription/Non prescription | Non prescription |
Packaging Type | 30 pc, 60 pc, 90 pc |
Deals in | Third Party Manufacturing |
Shelf Life | 18 Month |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 cap |
Manufacturer | Natural Shine Care |
Composition | Adusa (Adhatoda Vasicanees), Ashwagandha (Withania Somnifera), Chirayata (Swertia Chirata), Kalihaar |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 18 Months |
Directions for Use | 1/2 Cap Morning and Evening |
Storage | Cool and Dry |
Country of Origin | Made in India |
Other Details:
Relieve shortness of breath
Soothe chest tightness
Reduce wheezing
Supports lungs health and comfortable breathing
Helps in protection from pollution
Approx. 130 / Bottle Get Latest Price
Packaging Size | 30/60/90/120 |
Brand | natural shine care |
Composition | Hypromellose (cellulose capsule) and stearic acid (vegetable source). extract |
Manufacturer | natuiral shine care |
Form | capsule |
Shelf life | 18 month |
Country of Origin | Made in India |
Maca (Lepidium meyenii) is grown at high elevations in the Andes region of Central Peru. It has been traditionally used for centuries as a food source and as a general energy tonic. Modern scientific research suggests that maca may help to support a healthy reproductive life for both men and women. Clinical data indicate that maca does not exert a direct effect on endocrine function.
Approx. 110 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Brand | Natural Shine Care |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 MONTH |
Storage Information | COOL ND DRY PLACE |
Country of Origin | Made in India |
Approx. 115 / BOTTLE Get Latest Price
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | Ajwain ext |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 month |
Storage Information | Cool & dry place |
Brand | NSC |
Flavour | Natural |
Country of Origin | Made in India |
Approx. 110 / BOTTLE Get Latest Price
Minimum Order Quantity | 500 BOTTLE |
Form | Tablet |
Packaging type | Bottle |
Packaging size | 60 Tablets |
Key Ingredients | Purina extract |
Brand | NSC |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 months |
Storage Information | cool nd dry place |
Store in cool and dry place | Yes |
Keep In cool and Dry Place | Yes |
Store In Cool & Dry Place | yes |
Country of Origin | Made in India |
Approx. 135 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Manufacturer | NATURAL SHINE CARE |
Composition | 500 mg |
Prescription/Non prescription | Non prescription |
Brand | NSC |
Packaging Type | Bottle |
Packaging Size | 60 pc |
Foam | capsule |
Form | capsule |
Net Contents | 500 mg each cap |
Ingredients | Glucosmine sulphate, chondrotin , boswellia serrata ext, curcumalonga, piperine, ginger ext, msm |
Shelf Life | 18 month |
Country of Origin | Made in India |
Approx. 140 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Manufacturer | Natural shine care |
Brand | NSC |
Packaging Size | 60 pc |
Form | Capsule |
Prescription/Non prescription | Non prescription |
Composition | Ganoderma, 500 mg |
Packaging Type | Bottle |
Key Ingredients | INDIAN Ganoderma EXT |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Store at cool and Dry Place | YES |
Country of Origin | Made in India |
Ganoderma capsules may help in increasing energy, lowering cholesterol, relieving stress and may aid in weight loss. ... It has stress-relieving properties that refresh the body and calm the nerves and it helps in promoting stamina and endurance to fight fatigue and illnesses.
Approx. 120 / Pack Get Latest Price
Minimum Order Quantity | 500 Pack |
Manufacturer | natural shine care |
Brand | NSC |
Packaging Size | 60 pc |
Form | Capsule |
Prescription/Non prescription | Non prescription |
Composition | Cissus |
Key Ingredients | Cissus Quadrangularis EXT . |
Usage/Application | ALL |
Packaging Type | 60 pc |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 MONTH |
Storage Information | COOL ND DRY PLACE |
Cissus Quadrangularis Extract capsule contains cissus quadrangularis (asthisamhari) as its main ingredient. It has shown to be very effective in improving bone health by increasing the proliferation of mesenchymal stem cells which are responsible for bone-forming osteoblasts.
Approx. 140 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging type | Plastic Bottle |
Packaging size | 60 Capsules |
Dose/Strength | 500 mg |
Direction Of Use | Twice A Day |
Shelf life | 18 Month |
Approx. 160 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 pc |
Manufacturer | Natural Shine Care |
Composition | Cow Colostrum EXTRACT 500 MG |
Prescription/Non prescription | Non prescription |
Also gives | All |
Form | Capsule |
Shelf life | 18 Month |
Country of Origin | Made in India |
Approx. 130 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Smell | Natural |
Key Ingredients | Green Tea |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Storage Information | Cool and Dry Place |
Country of Origin | Made in India |
Approx. 95 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Manufacturer | Natural Shine Care |
Packaging Size | 60 cap |
Prescription/Non prescription | Non prescription |
Composition | Aloe Vera Extract |
Packaging Type | Bottle |
Shelf Life | 18 Months |
Form | Extract |
Net Content | 500mg |
Grade Standard | Food Grade |
Country of Origin | Made in India |
Approx. 90 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Key Ingredients | Triphala Ext. |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 Month |
Storage Information | Cool and Dry Place |
Country of Origin | Made in India |
Manufacturer | Natural Shine Care |
Approx. 160 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Manufacturer | NATURAL SHINE CARE |
Shelf Life | 18 MONTHS |
Packaging Size | Pack of 60 |
Packaging Type | Bottle |
Certification | GMP Certified |
Gender | Men |
Key Ingredient | Vitamin E,wheat germ oil omega-3 fatty acids |
Flavour | NATURAL |
Side Effects | NO |
Country of Origin | Made in India |
Form | Capsules |
Suitable For | Adults |
Brand | NSC |
|
||||||
Approx. 120 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packaging Size | 60 pc |
Brand | NSC |
Manufacturer | NATURAL SHINE CARE |
Composition | Grapes Sedd Extract |
Prescription/Non prescription | Prescription |
Form | CAPSULE |
Shelf life | 18 MONTH |
Country of Origin | Made in India |
Grape seed is known to stimulate Vitamin C in the body. This helps to strengthen the overall immunity and make your body healthy from within. Nutriherbs grape seed extract supplements are also high in antioxidant content and works well to cleanse the system thereby promoting healthy skin and hair.
Antioxidant & System Cleanser – Toxins and free radical cells slow down the system and make you unhealthy and prone to health problems. Regular consumption of Nutriherbs grapeseed extract capsules purify your system thereby working as a natural antioxidant that keeps your system clean. It may also help in blood purification. Grapes seed powder is an amazing system cleanser.
Metabolism Enhancer – This grapeseed extract supplementworks as a natural metabolism enhancer which helps in promoting a healthier digestive system. Regular consumption of this metabolism support grapeseed extract capsule may help to boost metabolism levels thereby providing relief to digestive problems and maintaining a healthy gut. Healthy metabolism helps with effective weight management and it helps you stay active and energetic all day.
Youthful Skin & Strong Glowing Hair– Nutriherbs grapeseed extract capsules are amazing for good skin and hair quality. They help in collagen formation which may enhance the elasticity of your skin thereby extending its youthful look. This supplement also has anti-inflammatory properties which may reduce multiple skin and hair problems thereby promoting healthier, softer and glowing skin and hair.
Dosage For Nutriherbs Grape Seed Capsules – It is highly recommended to take these immunity wellness capsules twice daily 30 minutes before your meals. These general wellness Antioxidant Supplement are natural and organic in nature and are not known to have any side effects thereby making it an effective and safe choice for the long-term. Whether you are looking for a strong antioxidant or supplement that can help lower LDL levels or simply for good skin and hair, these nutriherbs grapeseed capsules have it all.
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Manufacturer | Natural Shine Ccare |
Packaging Size | 60 pc |
Packaging Type | Bottle |
Treatment | For Cardiac Disease |
Prescription/Non prescription | Prescription |
Composition | Fannel Seeds, Ginger Root, Licorice Root, Peppermint |
Shelf life | 18 Months |
Form | Extract Capsule |
Brand | NSC |
Dosage | 1 TO 2 CAP Day with water |
Prescription | Yes |
Also Gives | Third Party Manufacturing |
Capsules | YES |
Medicine Grade | YES |
Country of Origin | Made in India |
Approx. 125 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Form Of Supplement | Capsules |
Form Of Medicine | Extract Capsule |
Type Of Supplement | Zinc |
Packaging Type | Bottle |
Packaging Size | 60 Pc |
Gender | Male |
Flavour | Natural |
Grade Standard | Food Grade |
Dose | 1 -2 Capsule Daily |
Weight | Bottle Weight 10 to 15gm |
Shelf Life | 18 Month |
Color | Natural |
Dosage | 1-2 Cap Daily |
Quantity Per Pack | 60 Pc |
Is It Vegetarian | Vegetarian |
Country of Origin | Made in India |
Approx. 120 / Bottle Get Latest Price
Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 pc |
Packaging Type | Bottle |
Dosage Form | Capsule |
Flavour | Natural |
Brand | NSC |
Usage/Application | For Reselling |
Country of Origin | Made in India |